Statistics: Alcohol related deaths in the UK
*All information from office for National Statistics
There are thousands of deaths a year that are a direct result of alcohol. They are defined under the following headings:
| Internation classification of diseases (up to 2001) | |
| Alcoholis psychoses | Alcohol dependence syndrome |
| Non-dependent abuse of alcohol | Alcoholic cardiomyopathy |
| Chronic liver disease and cirrhosis | Accidental poisoning by alcohol |
| Internation classification of diseases (from 2001) | |
| Mental and behavioural disorders due to use of alcohol | Alcoholic polyneuropathy |
| Degeneration of nervous system due to alcohol | Alcoholic cardiomyopathy |
| Fibrosis and cirrhosis of liver (excluding biliary cirrhosis) | Alcoholic gastritis |
| Alcohol induced chronic pancreatitis | Alcohol liver disease |
| Accidental poisioning by and exposure to alcohol | Chronic hepatitus |
| Intentional self-poisoning by and exposure to alcohol | Poisoning by and exposure to alcohol, undetermined intent |
The number of alcohol related deaths in the UK in females and males can be seen in the table below:
Below are the death rates, per 100,000 population for both males and females in the UK:
Male:
| Country/ Gov Office Region | Rate per 100,000 population | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| UK | 15.2 | 16.5 | 16.8 | 17.8 | 17.6 | 17.9 | 18.4 | 18.1 | 18.7 | 17.4 |
| England | 13.0 | 14.2 | 14.3 | 15.5 | 15.2 | 15.7 | 16.2 | 15.9 | 16.7 | 15.8 |
| Wales | 14.0 | 16.0 | 15.4 | 17.2 | 17.0 | 15.9 | 17.2 | 20.4 | 21.4 | 20.3 |
| North East | 15.2 | 15.6 | 17.6 | 17.5 | 20.9 | 20.1 | 21.7 | 21.4 | 22.6 | 20.6 |
| North West | 17.4 | 19.3 | 19.4 | 20.8 | 21.1 | 21.3 | 21.4 | 23.7 | 23.0 | 22.5 |
| Yourkshire & The Humber | 10.5 | 12.7 | 12.2 | 14.9 | 15.9 | 16.9 | 17.0 | 16.4 | 16.7 | 16.1 |
| East Midlands | 12.2 | 12.1 | 11.8 | 13.7 | 12.3 | 13.9 | 14.2 | 13.3 | 16.2 | 14.8 |
| West Midlands | 14.9 | 16.0 | 16.7 | 19.0 | 17.6 | 18.7 | 19.0 | 18.7 | 21.4 | 18.6 |
| East of England | 8.9 | 9.8 | 10.0 | 10.7 | 9.9 | 10.0 | 11.2 | 11.7 | 12.5 | 11.4 |
| London | 17.6 | 17.4 | 18.1 | 18.2 | 17.0 | 16.3 | 18.3 | 14.4 | 15.5 | 14.8 |
| South East | 10.6 | 13.3 | 12.4 | 13.6 | 12.3 | 13.0 | 13.3 | 13.1 | 12.6 | 12.9 |
| South West | 10.1 | 11.6 | 11.7 | 12.5 | 12.7 | 14.4 | 12.9 | 14.1 | 14.6 | 14.0 |
Female:
| Country/ Gov Office Region | Rate per 100,000 population | |||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| UK | 7.4 | 7.8 | 7.9 | 8.1 | 8.3 | 8.3 | 8.8 | 8.7 | 8.7 | 8.4 |
| England | 6.6 | 6.9 | 7.0 | 7.2 | 7.5 | 7.3 | 7.8 | 8.0 | 7.9 | 7.7 |
| Wales | 8.0 | 8.6 | 7.3 | 8.1 | 8.8 | 8.9 | 9.2 | 8.6 | 11.0 | 8.8 |
| North East | 8.9 | 9.1 | 7.4 | 10.8 | 10.5 | 9.3 | 9.7 | 11.4 | 11.7 | 10.6 |
| North West | 9.3 | 10.2 | 10.4 | 10.4 | 11.3 | 11.1 | 12.0 | 12.3 | 12.6 | 11.7 |
| Yourkshire & The Humber | 5.7 | 6.1 | 5.8 | 6.8 | 7.2 | 6.8 | 8.4 | 8.2 | 7.1 | 7.8 |
| East Midlands | 6.1 | 5.9 | 6.9 | 6.9 | 8.2 | 7.2 | 6.8 | 7.8 | 7.7 | 7.9 |
| West Midlands | 6.3 | 7.8 | 8.2 | 7.4 | 8.7 | 9.0 | 9.0 | 9.4 | 10.2 | 9.1 |
| East of England | 5.6 | 5.0 | 5.3 | 5.1 | 5.5 | 5.9 | 6.3 | 6.2 | 5.3 | 5.2 |
| London | 6.9 | 7.0 | 7.2 | 7.5 | 6.1 | 6.3 | 6.1 | 6.3 | 5.8 | 5.9 |
| South East | 5.8 | 5.8 | 6.0 | 6.1 | 6.2 | 6.1 | 6.7 | 6.2 | 6.2 | 6.5 |
| South West | 6.0 | 6.0 | 5.8 | 5.5 | 5.4 | 5.5 | 6.4 | 6.5 | 6.8 | 6.7 |

